Sunday, October 14, 2007

Jadoo Teri Nazar - Lead

Note: The superscript corresponds to the STRING and the subscript corresponds to the FRET


3 comments:

Unknown said...
This comment has been removed by the author.
Unknown said...

could you pls help me on---how to read below notation. I could understand what you have given but not this type..... frts and strings are clear but not sure about sequence...


e|-------1-----------1p0--------1p0---------0--------0------
B|-----3---3-------3----------3-----3-----3----3---3----3---
G|---2-------2---2---------2----------2---------------------
D|-0-----------0---------------------------------------------
A|-----------------------3---------------1--------3----------

now the flute starts

e|-------1------------1p0-------5--------------5-----------
B|-----3---3--------3---------3----3---------3----3--------
G|---2-------2----2---------3--------3----3---------3------
D|-0-----------0----------5-------------5-------------------

e|-------0-------------0--------------0-------------0------
B|-----1----1-------1-----1--------3----3--------3---------
G|------------0--------------0---2---------2---2-----------
D|---2------------2------------0-------------0-------------
A|-3------------3-------------------------------------------

Unknown said...

plz give me......in Em scale